VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,083,414,380 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/07/22.
Total transferred traffic through VPN is 940,659.78 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  131,907,084.1 GB  600,378,126
2 Iran (ISLAMIC Republic Of)  98,948,990.6 GB  5,316,666,659
3 Russian Federation  89,163,952.7 GB  1,397,723,424
4 Japan  69,636,188.3 GB  718,356,726
5 United States  53,877,588.0 GB  1,358,048,941
6 Taiwan  51,287,022.5 GB  794,907,747
7 France  46,430,552.8 GB  594,654,817
8 Indonesia  39,020,098.0 GB  896,582,299
9 India  36,621,997.3 GB  778,233,198
10 Viet Nam  30,211,062.1 GB  516,083,778
11 China  29,676,393.0 GB  775,588,960
12 Thailand  19,842,530.5 GB  347,784,006
13 United Arab Emirates  15,803,941.7 GB  518,799,134
14 Hong Kong  14,880,969.5 GB  253,568,763
15 Myanmar  13,276,712.0 GB  225,634,504
16 Philippines  13,031,878.6 GB  318,714,941
17 Malaysia  12,039,002.6 GB  144,728,941
18 Turkmenistan  12,015,200.7 GB  156,158,182
19 Bangladesh  9,508,340.8 GB  387,731,850
20 Ukraine  9,429,323.0 GB  540,656,162
21 Canada  8,227,467.8 GB  95,089,450
22 Saudi Arabia  8,102,530.0 GB  109,498,138
23 Germany  7,978,376.5 GB  255,411,013
24 Turkey  6,821,887.8 GB  102,012,786
25 Singapore  6,757,154.3 GB  413,537,790
26 Australia  5,717,129.6 GB  115,565,858
27 Iraq  5,683,975.9 GB  225,274,987
28 Brazil  5,503,591.6 GB  1,397,147,636
29 United Kingdom  5,335,905.0 GB  140,519,937
30 Lao People's Democratic Republic  4,626,520.8 GB  74,713,076
31 Argentina  4,474,853.7 GB  68,198,883
32 Pakistan  4,472,040.4 GB  105,594,885
33 Nigeria  3,870,159.4 GB  457,195,638
34 Cambodia  3,257,060.6 GB  93,049,771
35 Kenya  3,057,202.6 GB  183,226,906
36 Mexico  2,537,082.9 GB  44,524,967
37 Spain  2,140,142.8 GB  25,375,428
38 Oman  2,096,846.9 GB  37,037,295
39 Netherlands  1,944,358.8 GB  54,403,945
40 Armenia  1,461,429.0 GB  4,916,517
41 Egypt  1,386,632.3 GB  37,838,727
42 Qatar  1,371,141.0 GB  19,174,123
43 Algeria  1,369,499.5 GB  37,260,170
44 Nepal  1,336,069.9 GB  19,774,557
45 Syrian Arab Republic  1,313,684.3 GB  236,002,573
46 Somalia  1,311,471.1 GB  57,430,476
47 Jordan  1,293,606.9 GB  25,512,056
48 Italy  1,255,031.0 GB  15,670,983
49 Kyrgyzstan  1,203,723.6 GB  13,364,821
50 Sudan  1,163,923.8 GB  41,948,076
51 New Zealand  1,157,214.6 GB  15,242,078
52 Colombia  1,086,213.1 GB  20,201,764
53 Macau  1,062,779.2 GB  19,120,413
54 Kazakhstan  1,054,338.5 GB  15,368,371
55 Cote D'ivoire  1,040,019.7 GB  12,876,347
56 Sweden  1,009,852.9 GB  18,795,450
57 Ghana  974,067.4 GB  57,654,057
58 Gabon  959,979.9 GB  7,349,655
59 Austria  935,205.4 GB  14,672,096
60 Venezuela  894,719.5 GB  26,268,406
61 Belarus  856,053.3 GB  22,164,177
62 Chile  847,683.7 GB  14,347,820
63 Romania  801,242.2 GB  16,957,176
64 Peru  796,309.2 GB  10,753,812
65 Ethiopia  758,772.3 GB  39,236,301
66 Mongolia  699,247.0 GB  11,324,412
67 Libyan Arab Jamahiriya  687,895.4 GB  19,324,608
68 Kuwait  687,870.9 GB  10,510,758
69 Morocco  657,140.5 GB  25,345,524
70 Poland  646,852.1 GB  9,389,195
71 Yemen  619,106.9 GB  20,932,176
72 Azerbaijan  596,764.5 GB  10,540,877
73 Latvia  593,153.1 GB  3,232,834
74 Ecuador  589,444.9 GB  53,801,022
75 Norway  547,314.3 GB  4,757,558
76 Switzerland  526,756.3 GB  39,429,182
77 Palestinian Territory Occupied  506,006.9 GB  12,432,828
78 Belgium  482,322.1 GB  6,710,550
79 South Africa  468,650.9 GB  17,197,574
80 Finland  445,927.9 GB  3,949,329
81 Afghanistan  441,595.0 GB  16,045,600
82 Tanzania United Republic of  433,615.3 GB  10,888,946
83 Israel  413,986.3 GB  9,366,167
84 Uganda  384,360.3 GB  19,327,630
85 Portugal  381,572.3 GB  5,934,975
86 Denmark  333,880.1 GB  3,063,045
87 Czech Republic  330,122.7 GB  5,001,150
88 Hungary  328,762.7 GB  4,905,979
89 Lithuania  328,194.4 GB  4,167,802
90 Georgia  300,229.9 GB  3,577,801
91 Guinea  281,828.0 GB  8,623,225
92 Greece  271,914.1 GB  4,005,989
93 Sri Lanka  268,932.6 GB  6,664,652
94 Bahrain  228,615.2 GB  3,674,461
95 Dominican Republic  223,678.5 GB  7,024,231
96 Tunisia  219,333.0 GB  6,099,441
97 Brunei Darussalam  219,050.4 GB  1,610,707
98 Bulgaria  213,768.7 GB  4,428,265
99 Guatemala  208,610.3 GB  4,430,140
100 Uzbekistan  204,965.4 GB  4,164,912
101 Lebanon  204,070.8 GB  9,047,785
102 Serbia  203,109.9 GB  3,556,741
103 Panama  196,405.3 GB  5,510,454
104 Bolivia  190,412.3 GB  3,301,625
105 Paraguay  164,714.5 GB  2,134,444
106 Djibouti  163,913.1 GB  4,262,786
107 Ireland  138,961.7 GB  2,628,372
108 Slovenia  133,432.9 GB  1,591,713
109 Costa Rica  119,309.6 GB  1,831,491
110 Croatia (LOCAL Name: Hrvatska)  116,918.3 GB  1,163,577
111 Slovakia (SLOVAK Republic)  111,617.8 GB  1,244,275
112 Moldova Republic of  108,507.0 GB  2,789,523
113 Cuba  106,754.0 GB  2,807,346
114 Albania  105,494.4 GB  2,354,385
115 Bosnia and Herzegowina  103,094.4 GB  937,412
116 Mauritius  100,218.2 GB  1,346,419
117 Jamaica  93,443.1 GB  2,127,924
118 Estonia  83,215.2 GB  1,218,690
119 Uruguay  82,078.6 GB  1,185,893
120 Bhutan  81,619.4 GB  1,690,419
121 Rwanda  70,784.8 GB  2,004,460
122 Luxembourg  62,448.0 GB  1,357,407
123 Honduras  62,442.8 GB  1,422,915
124 Benin  61,458.7 GB  7,072,366
125 Antigua and Barbuda  60,603.9 GB  1,628,998
126 Cyprus  56,800.1 GB  8,394,634
127 Togo  54,127.0 GB  1,421,243
128 Senegal  54,070.4 GB  1,999,535
129 Maldives  53,581.9 GB  914,089
130 Guam  52,846.4 GB  997,834
131 Northern Mariana Islands  44,837.7 GB  273,506
132 Trinidad and Tobago  42,671.7 GB  647,747
133 Macedonia  42,287.4 GB  655,466
134 Korea Democratic People's Republic of  39,712.2 GB  299,954
135 Cameroon  37,504.3 GB  3,260,504
136 Timor-leste  34,191.7 GB  744,971
137 El Salvador  34,047.2 GB  893,202
138 Mozambique  33,899.1 GB  2,528,075
139 Fiji  30,243.2 GB  840,326
140 Madagascar  29,172.5 GB  767,909
141 Barbados  29,026.9 GB  357,517
142 Puerto Rico  28,417.4 GB  706,467
143 Nicaragua  27,510.4 GB  530,433
144 Malta  27,346.9 GB  514,164
145 Tajikistan  26,600.1 GB  1,233,698
146 Iceland  26,110.1 GB  784,139
147 Namibia  25,430.9 GB  753,726
148 Palau  25,282.3 GB  196,773
149 Reunion  24,251.2 GB  95,630
150 Seychelles  22,854.4 GB  3,434,757
151 Congo The Democratic Republic of The  21,910.5 GB  1,476,401
152 Chad  21,622.2 GB  4,517,598
153 Angola  21,328.7 GB  805,772
154 Mali  18,684.5 GB  1,074,485
155 Burkina Faso  18,594.0 GB  1,586,331
156 Montenegro  18,230.8 GB  374,679
157 Mauritania  18,064.6 GB  541,003
158 Bahamas  17,962.3 GB  348,202
159 Zambia  16,713.2 GB  667,526
160 Zimbabwe  16,262.6 GB  2,286,643
161 Saint Lucia  15,658.2 GB  187,006
162 Guyana  14,667.6 GB  306,417
163 Papua New Guinea  14,135.3 GB  200,206
164 Malawi  13,492.5 GB  194,078
165 Suriname  11,483.2 GB  315,149
166 Samoa  9,922.1 GB  21,656
167 New Caledonia  9,789.8 GB  128,597
168 Haiti  9,404.3 GB  396,632
169 French Polynesia  9,368.7 GB  188,896
170 Belize  9,114.8 GB  518,447
171 Botswana  8,786.7 GB  197,912
172 Aruba  8,608.7 GB  96,208
173 Gambia  8,600.0 GB  3,640,511
174 Saint Vincent and The Grenadines  8,017.9 GB  101,169
175 Curacao  7,328.4 GB  137,343
176 Liberia  6,641.5 GB  553,125
177 Marshall Islands  6,557.6 GB  61,129
178 South Sudan  6,461.4 GB  346,947
179 Vanuatu  5,850.5 GB  281,704
180 Martinique  5,504.8 GB  78,067
181 Dominica  5,491.0 GB  296,757
182 Equatorial Guinea  5,307.8 GB  318,602
183 Congo  4,626.5 GB  125,305
184 Grenada  3,964.6 GB  90,503
185 Andorra  3,683.1 GB  77,432
186 Bermuda  3,579.5 GB  20,314
187 Wallis and Futuna Islands  3,563.0 GB  3,955
188 Monaco  3,459.4 GB  37,439
189 Guadeloupe  3,251.1 GB  44,234
190 Cape Verde  3,083.6 GB  138,770
191 Sierra Leone  3,066.4 GB  113,420
192 Comoros  2,945.9 GB  51,630
193 Cayman Islands  2,635.9 GB  59,239
194 Tonga  2,409.9 GB  165,433
195 American Samoa  2,348.3 GB  50,351
196 Swaziland  2,344.1 GB  86,658
197 Sint Maarten  2,123.9 GB  52,279
198 Micronesia Federated States of  2,088.8 GB  89,334
199 Solomon Islands  2,066.4 GB  78,383
200 Burundi  2,006.7 GB  197,626
201 Niger  1,975.1 GB  142,788
202 Virgin Islands (U.S.)  1,776.7 GB  22,060
203 Faroe Islands  1,736.0 GB  30,589
204 Greenland  1,620.8 GB  16,500
205 Gibraltar  1,610.7 GB  39,478
206 Virgin Islands (BRITISH)  1,283.3 GB  34,892
207 Turks and Caicos Islands  1,221.1 GB  25,141
208 Lesotho  1,169.8 GB  56,557
209 Jersey  1,057.5 GB  27,191
210 Saint Kitts and Nevis  1,000.3 GB  14,655
211 Guinea-bissau  783.2 GB  32,737
212 Bonaire  592.4 GB  9,926
213 Tuvalu  588.7 GB  14,946
214 San Marino  522.1 GB  5,291
215 Eritrea  485.7 GB  14,444
216 Isle of Man  341.4 GB  12,134
217 Liechtenstein  310.7 GB  6,673
218 Sao Tome and Principe  273.7 GB  9,957
219 Central African Republic  184.2 GB  18,518
220 Anguilla  167.3 GB  5,327
221 Nauru  151.6 GB  36,581
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.3 GB  5,553
225 St. Pierre and Miquelon  87.0 GB  775
226 British Indian Ocean Territory  65.7 GB  1,737
227 Guernsey  49.1 GB  14,576
228 French Guiana  44.9 GB  7,054
229 Mayotte  38.5 GB  1,878
230 Norfolk Island  26.0 GB  74
231 Tokelau  2.7 GB  33
232 Holy See (VATICAN City State)  2.2 GB  93
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.3 GB  26
235 Montserrat  0.0 GB  4