VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,892,875,588 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/21.
Total transferred traffic through VPN is 959,664.56 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,539,967.2 GB  611,695,826
2 Iran (ISLAMIC Republic Of)  99,517,657.2 GB  5,324,235,709
3 Russian Federation  90,367,774.6 GB  1,405,398,783
4 Japan  71,594,005.5 GB  746,754,727
5 United States  55,153,355.0 GB  1,782,474,375
6 Taiwan  52,144,090.8 GB  800,431,565
7 France  46,682,732.4 GB  600,258,472
8 Indonesia  39,747,148.1 GB  906,835,049
9 India  37,390,058.0 GB  787,206,597
10 Viet Nam  31,060,821.8 GB  536,200,116
11 China  29,870,745.3 GB  785,487,683
12 Thailand  20,249,693.3 GB  350,105,289
13 United Arab Emirates  15,972,804.9 GB  520,434,606
14 Hong Kong  15,128,440.1 GB  283,724,809
15 Myanmar  13,642,575.7 GB  226,803,112
16 Philippines  13,238,256.6 GB  320,031,523
17 Turkmenistan  12,402,524.3 GB  157,742,446
18 Malaysia  12,250,658.9 GB  152,214,061
19 Bangladesh  9,538,573.8 GB  388,165,205
20 Ukraine  9,528,612.6 GB  549,493,980
21 Canada  8,385,986.3 GB  122,555,178
22 Saudi Arabia  8,256,482.6 GB  110,578,242
23 Germany  8,104,844.4 GB  270,054,924
24 Turkey  6,937,435.5 GB  108,370,444
25 Singapore  6,902,557.7 GB  425,961,663
26 Argentina  6,157,756.2 GB  88,705,323
27 Australia  5,883,670.3 GB  119,635,717
28 Iraq  5,704,166.2 GB  225,693,919
29 Brazil  5,650,444.2 GB  1,418,690,725
30 United Kingdom  5,461,754.0 GB  174,943,325
31 Lao People's Democratic Republic  4,774,372.6 GB  75,873,998
32 Pakistan  4,593,736.2 GB  106,782,522
33 Nigeria  4,118,001.2 GB  475,758,794
34 Cambodia  3,337,086.6 GB  94,229,510
35 Kenya  3,064,281.4 GB  183,415,171
36 Mexico  2,596,414.4 GB  45,056,705
37 Spain  2,310,639.7 GB  29,185,022
38 Oman  2,199,937.3 GB  37,818,977
39 Netherlands  1,984,142.3 GB  58,897,431
40 Armenia  1,466,964.9 GB  4,958,425
41 Gabon  1,449,551.7 GB  9,847,600
42 Somalia  1,413,303.3 GB  61,126,551
43 Egypt  1,411,627.2 GB  38,076,414
44 Qatar  1,398,421.1 GB  19,332,028
45 Algeria  1,397,205.9 GB  37,515,138
46 Nepal  1,346,227.1 GB  19,863,540
47 Syrian Arab Republic  1,345,698.2 GB  236,917,891
48 Jordan  1,315,912.2 GB  25,718,662
49 Italy  1,281,787.7 GB  16,346,015
50 Kyrgyzstan  1,261,511.6 GB  14,339,902
51 Sudan  1,257,145.6 GB  44,173,846
52 New Zealand  1,187,147.0 GB  15,486,612
53 Cote D'ivoire  1,162,294.0 GB  14,102,089
54 Colombia  1,132,480.6 GB  20,533,821
55 Macau  1,075,773.2 GB  19,358,533
56 Kazakhstan  1,071,183.2 GB  15,704,397
57 Sweden  1,023,178.6 GB  19,112,427
58 Ghana  1,003,724.0 GB  59,689,944
59 Austria  942,699.2 GB  14,945,095
60 Venezuela  926,295.5 GB  26,502,901
61 Belarus  888,011.4 GB  22,858,314
62 Chile  876,001.5 GB  14,577,572
63 Romania  821,819.4 GB  21,387,021
64 Peru  819,527.4 GB  10,881,236
65 Ethiopia  765,798.4 GB  39,476,632
66 Mongolia  703,298.0 GB  11,349,156
67 Kuwait  701,922.2 GB  10,619,183
68 Libyan Arab Jamahiriya  693,797.5 GB  19,443,741
69 Poland  668,953.3 GB  10,761,072
70 Morocco  663,083.4 GB  25,436,184
71 Yemen  653,322.1 GB  22,081,220
72 Ecuador  601,204.6 GB  53,891,743
73 Azerbaijan  598,148.0 GB  10,551,622
74 Latvia  596,637.9 GB  3,575,343
75 Norway  552,187.6 GB  4,969,596
76 Switzerland  537,726.0 GB  43,174,117
77 Palestinian Territory Occupied  515,461.4 GB  12,478,096
78 Belgium  497,031.8 GB  8,430,262
79 South Africa  475,961.9 GB  17,623,424
80 Afghanistan  466,785.6 GB  16,501,500
81 Finland  457,831.9 GB  3,989,979
82 Tanzania United Republic of  444,943.7 GB  10,990,663
83 Israel  425,744.3 GB  9,575,703
84 Portugal  392,218.8 GB  6,029,158
85 Uganda  391,440.0 GB  19,483,839
86 Denmark  337,233.2 GB  3,098,633
87 Czech Republic  336,640.4 GB  5,058,541
88 Hungary  336,400.1 GB  5,101,099
89 Lithuania  334,346.9 GB  4,383,624
90 Georgia  305,502.6 GB  3,624,069
91 Guinea  292,015.0 GB  8,987,569
92 Sri Lanka  281,584.9 GB  6,752,665
93 Greece  279,218.8 GB  4,094,085
94 Dominican Republic  232,940.3 GB  7,116,134
95 Bahrain  231,458.7 GB  3,689,989
96 Brunei Darussalam  229,855.6 GB  1,619,313
97 Tunisia  221,083.1 GB  6,122,186
98 Bulgaria  215,933.5 GB  4,873,949
99 Guatemala  211,448.1 GB  4,451,430
100 Uzbekistan  208,334.0 GB  4,218,500
101 Serbia  207,855.4 GB  3,608,237
102 Lebanon  205,132.4 GB  9,077,900
103 Panama  204,111.5 GB  5,600,415
104 Bolivia  195,220.2 GB  3,341,530
105 Paraguay  170,027.5 GB  2,169,480
106 Djibouti  164,688.1 GB  4,266,124
107 Ireland  142,546.2 GB  3,986,154
108 Slovenia  138,606.1 GB  1,647,946
109 Costa Rica  122,597.3 GB  1,860,430
110 Croatia (LOCAL Name: Hrvatska)  118,797.7 GB  1,185,130
111 Slovakia (SLOVAK Republic)  114,300.3 GB  1,257,451
112 Moldova Republic of  109,876.4 GB  2,819,941
113 Cuba  108,148.5 GB  2,832,833
114 Albania  106,735.7 GB  2,364,392
115 Bosnia and Herzegowina  103,387.2 GB  943,492
116 Mauritius  101,416.8 GB  1,366,280
117 Jamaica  94,923.3 GB  2,164,652
118 Estonia  86,311.8 GB  1,638,681
119 Uruguay  85,366.6 GB  1,212,505
120 Bhutan  81,854.5 GB  1,694,070
121 Rwanda  73,882.2 GB  2,075,121
122 Luxembourg  66,189.7 GB  1,808,640
123 Antigua and Barbuda  64,366.3 GB  1,637,026
124 Honduras  63,581.1 GB  1,432,176
125 Benin  62,656.6 GB  7,167,316
126 Cyprus  58,962.7 GB  9,164,663
127 Senegal  55,485.9 GB  2,024,009
128 Maldives  54,431.3 GB  918,711
129 Togo  54,356.1 GB  1,425,627
130 Guam  54,235.7 GB  1,006,324
131 Northern Mariana Islands  46,007.7 GB  275,484
132 Trinidad and Tobago  43,436.4 GB  654,922
133 Macedonia  42,820.3 GB  658,894
134 Korea Democratic People's Republic of  39,756.9 GB  300,288
135 Cameroon  38,355.1 GB  3,299,198
136 El Salvador  34,901.7 GB  900,373
137 Timor-leste  34,363.4 GB  749,083
138 Mozambique  34,194.3 GB  2,542,915
139 Fiji  30,596.4 GB  848,163
140 Puerto Rico  30,481.8 GB  731,381
141 Madagascar  29,474.0 GB  776,351
142 Barbados  29,243.4 GB  363,852
143 Tajikistan  28,013.1 GB  1,248,402
144 Malta  27,987.3 GB  526,663
145 Nicaragua  27,679.0 GB  533,319
146 Iceland  27,206.7 GB  813,802
147 Palau  26,476.0 GB  201,914
148 Namibia  25,493.1 GB  755,947
149 Reunion  25,180.4 GB  96,755
150 Seychelles  23,254.0 GB  3,448,553
151 Congo The Democratic Republic of The  22,489.4 GB  1,499,611
152 Angola  21,829.6 GB  813,612
153 Chad  21,755.7 GB  4,521,241
154 Mali  19,109.4 GB  1,088,829
155 Burkina Faso  18,952.8 GB  1,598,166
156 Montenegro  18,620.4 GB  377,733
157 Bahamas  18,375.6 GB  349,948
158 Mauritania  18,374.5 GB  547,613
159 Zambia  16,969.4 GB  675,146
160 Zimbabwe  16,424.7 GB  2,288,878
161 Saint Lucia  15,955.0 GB  188,015
162 Papua New Guinea  15,386.2 GB  206,567
163 Guyana  15,001.2 GB  308,525
164 Malawi  13,674.1 GB  197,405
165 Suriname  11,560.7 GB  319,741
166 Samoa  9,956.4 GB  22,114
167 New Caledonia  9,839.1 GB  128,895
168 French Polynesia  9,552.5 GB  190,653
169 Haiti  9,482.3 GB  398,342
170 Belize  9,231.2 GB  520,243
171 Botswana  9,046.6 GB  204,053
172 Aruba  8,767.7 GB  98,605
173 Gambia  8,668.5 GB  3,643,565
174 Saint Vincent and The Grenadines  8,128.9 GB  101,512
175 Curacao  7,442.2 GB  139,042
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,721.8 GB  555,709
178 South Sudan  6,530.3 GB  349,027
179 Vanuatu  6,322.8 GB  482,909
180 Martinique  5,906.3 GB  80,688
181 Dominica  5,588.0 GB  298,679
182 Equatorial Guinea  5,433.9 GB  326,901
183 Congo  4,742.0 GB  128,002
184 Andorra  4,252.4 GB  79,793
185 Grenada  4,003.4 GB  91,367
186 Monaco  3,593.2 GB  38,003
187 Bermuda  3,584.4 GB  20,378
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,837
190 Cape Verde  3,127.9 GB  139,961
191 Sierra Leone  3,109.5 GB  115,809
192 Comoros  2,949.4 GB  51,779
193 Cayman Islands  2,650.7 GB  59,662
194 Tonga  2,463.8 GB  166,667
195 American Samoa  2,422.9 GB  51,605
196 Swaziland  2,369.7 GB  87,465
197 Solomon Islands  2,249.6 GB  80,048
198 Micronesia Federated States of  2,161.3 GB  89,940
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.4 GB  198,318
201 Niger  1,984.2 GB  143,546
202 Faroe Islands  1,907.5 GB  31,713
203 Virgin Islands (U.S.)  1,793.5 GB  22,185
204 Greenland  1,703.0 GB  17,613
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.2 GB  39,752
207 Turks and Caicos Islands  1,235.1 GB  25,291
208 Lesotho  1,195.4 GB  56,712
209 Jersey  1,090.8 GB  27,273
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,464
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  353.7 GB  12,553
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  208.2 GB  19,347
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  88.7 GB  14,924
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4