VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,892,208,410 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/21.
Total transferred traffic through VPN is 959,650.44 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,536,588.0 GB  611,686,488
2 Iran (ISLAMIC Republic Of)  99,517,272.4 GB  5,324,230,098
3 Russian Federation  90,367,071.4 GB  1,405,394,182
4 Japan  71,592,412.2 GB  746,738,474
5 United States  55,152,220.0 GB  1,782,073,140
6 Taiwan  52,143,673.4 GB  800,427,453
7 France  46,682,610.4 GB  600,256,417
8 Indonesia  39,746,668.2 GB  906,828,997
9 India  37,389,391.5 GB  787,199,627
10 Viet Nam  31,060,292.1 GB  536,192,282
11 China  29,870,626.3 GB  785,477,340
12 Thailand  20,249,485.0 GB  350,103,942
13 United Arab Emirates  15,972,746.4 GB  520,433,371
14 Hong Kong  15,128,298.4 GB  283,699,535
15 Myanmar  13,642,284.2 GB  226,802,069
16 Philippines  13,238,095.5 GB  320,029,492
17 Turkmenistan  12,402,264.7 GB  157,741,356
18 Malaysia  12,250,200.9 GB  152,210,534
19 Bangladesh  9,538,552.9 GB  388,164,737
20 Ukraine  9,528,555.2 GB  549,486,985
21 Canada  8,385,859.9 GB  122,531,372
22 Saudi Arabia  8,256,382.6 GB  110,577,506
23 Germany  8,104,808.7 GB  270,045,576
24 Turkey  6,937,299.5 GB  108,366,109
25 Singapore  6,902,387.3 GB  425,942,657
26 Argentina  6,156,911.7 GB  88,699,171
27 Australia  5,883,574.7 GB  119,632,396
28 Iraq  5,704,156.2 GB  225,693,802
29 Brazil  5,650,391.9 GB  1,418,679,582
30 United Kingdom  5,461,703.5 GB  174,909,483
31 Lao People's Democratic Republic  4,774,295.5 GB  75,873,184
32 Pakistan  4,593,674.4 GB  106,781,372
33 Nigeria  4,117,787.2 GB  475,748,256
34 Cambodia  3,337,034.1 GB  94,228,577
35 Kenya  3,064,279.8 GB  183,415,111
36 Mexico  2,596,362.0 GB  45,056,375
37 Spain  2,310,567.2 GB  29,182,530
38 Oman  2,199,889.7 GB  37,818,532
39 Netherlands  1,984,130.8 GB  58,896,503
40 Armenia  1,466,964.2 GB  4,958,419
41 Gabon  1,449,451.1 GB  9,846,189
42 Somalia  1,413,272.3 GB  61,125,895
43 Egypt  1,411,618.4 GB  38,076,324
44 Qatar  1,398,412.5 GB  19,331,937
45 Algeria  1,397,201.5 GB  37,515,053
46 Nepal  1,346,221.0 GB  19,863,460
47 Syrian Arab Republic  1,345,674.9 GB  236,917,235
48 Jordan  1,315,901.0 GB  25,718,578
49 Italy  1,281,780.0 GB  16,345,752
50 Kyrgyzstan  1,261,480.8 GB  14,339,060
51 Sudan  1,257,075.0 GB  44,172,269
52 New Zealand  1,187,121.3 GB  15,486,515
53 Cote D'ivoire  1,162,240.6 GB  14,101,390
54 Colombia  1,132,460.7 GB  20,533,699
55 Macau  1,075,766.7 GB  19,358,463
56 Kazakhstan  1,071,174.6 GB  15,704,266
57 Sweden  1,023,174.8 GB  19,112,246
58 Ghana  1,003,715.5 GB  59,688,783
59 Austria  942,696.6 GB  14,945,034
60 Venezuela  926,286.7 GB  26,502,832
61 Belarus  888,002.3 GB  22,857,936
62 Chile  875,990.4 GB  14,577,515
63 Romania  821,817.0 GB  21,384,558
64 Peru  819,519.9 GB  10,881,207
65 Ethiopia  765,796.3 GB  39,476,554
66 Mongolia  703,295.2 GB  11,349,152
67 Kuwait  701,916.0 GB  10,619,108
68 Libyan Arab Jamahiriya  693,787.2 GB  19,443,696
69 Poland  668,951.0 GB  10,761,001
70 Morocco  663,082.0 GB  25,436,171
71 Yemen  653,309.8 GB  22,080,992
72 Ecuador  601,202.9 GB  53,891,678
73 Azerbaijan  598,147.8 GB  10,551,620
74 Latvia  596,637.3 GB  3,575,132
75 Norway  552,187.5 GB  4,969,577
76 Switzerland  537,724.4 GB  43,173,767
77 Palestinian Territory Occupied  515,460.7 GB  12,478,081
78 Belgium  497,025.7 GB  8,429,958
79 South Africa  475,959.4 GB  17,622,742
80 Afghanistan  466,762.0 GB  16,501,110
81 Finland  457,831.8 GB  3,989,973
82 Tanzania United Republic of  444,934.3 GB  10,990,555
83 Israel  425,734.7 GB  9,575,537
84 Portugal  392,218.8 GB  6,029,150
85 Uganda  391,437.5 GB  19,483,768
86 Denmark  337,230.4 GB  3,098,626
87 Czech Republic  336,605.7 GB  5,058,522
88 Hungary  336,399.9 GB  5,100,794
89 Lithuania  334,344.8 GB  4,383,264
90 Georgia  305,501.0 GB  3,624,031
91 Guinea  292,013.7 GB  8,987,561
92 Sri Lanka  281,578.2 GB  6,752,611
93 Greece  279,218.2 GB  4,094,083
94 Dominican Republic  232,928.7 GB  7,116,112
95 Bahrain  231,456.6 GB  3,689,981
96 Brunei Darussalam  229,855.4 GB  1,619,310
97 Tunisia  221,083.0 GB  6,122,181
98 Bulgaria  215,933.4 GB  4,873,640
99 Guatemala  211,448.0 GB  4,451,429
100 Uzbekistan  208,332.3 GB  4,218,402
101 Serbia  207,846.3 GB  3,608,209
102 Lebanon  205,132.1 GB  9,077,870
103 Panama  204,111.4 GB  5,600,339
104 Bolivia  195,220.2 GB  3,341,488
105 Paraguay  170,027.5 GB  2,169,479
106 Djibouti  164,688.0 GB  4,266,120
107 Ireland  142,544.8 GB  3,984,993
108 Slovenia  138,600.3 GB  1,647,913
109 Costa Rica  122,595.8 GB  1,860,420
110 Croatia (LOCAL Name: Hrvatska)  118,797.4 GB  1,185,066
111 Slovakia (SLOVAK Republic)  114,300.2 GB  1,257,449
112 Moldova Republic of  109,875.2 GB  2,819,744
113 Cuba  108,125.5 GB  2,832,819
114 Albania  106,732.7 GB  2,364,386
115 Bosnia and Herzegowina  103,387.1 GB  943,489
116 Mauritius  101,415.9 GB  1,366,266
117 Jamaica  94,923.3 GB  2,164,650
118 Estonia  86,309.4 GB  1,637,996
119 Uruguay  85,366.6 GB  1,212,502
120 Bhutan  81,854.2 GB  1,694,069
121 Rwanda  73,882.1 GB  2,075,112
122 Luxembourg  66,171.2 GB  1,807,300
123 Antigua and Barbuda  64,362.8 GB  1,637,013
124 Honduras  63,577.9 GB  1,432,166
125 Benin  62,656.3 GB  7,167,278
126 Cyprus  58,962.2 GB  9,164,235
127 Senegal  55,485.7 GB  2,024,001
128 Maldives  54,430.8 GB  918,657
129 Togo  54,356.0 GB  1,425,625
130 Guam  54,235.6 GB  1,006,323
131 Northern Mariana Islands  46,007.5 GB  275,483
132 Trinidad and Tobago  43,436.4 GB  654,921
133 Macedonia  42,820.3 GB  658,894
134 Korea Democratic People's Republic of  39,756.9 GB  300,288
135 Cameroon  38,354.4 GB  3,299,186
136 El Salvador  34,901.7 GB  900,372
137 Timor-leste  34,363.4 GB  749,083
138 Mozambique  34,194.3 GB  2,542,914
139 Fiji  30,593.9 GB  848,159
140 Puerto Rico  30,481.7 GB  731,377
141 Madagascar  29,474.0 GB  776,346
142 Barbados  29,243.4 GB  363,851
143 Tajikistan  28,012.8 GB  1,248,396
144 Malta  27,987.3 GB  526,653
145 Nicaragua  27,679.0 GB  533,319
146 Iceland  27,202.1 GB  813,796
147 Palau  26,475.9 GB  201,906
148 Namibia  25,493.1 GB  755,947
149 Reunion  25,180.4 GB  96,755
150 Seychelles  23,253.6 GB  3,448,549
151 Congo The Democratic Republic of The  22,489.0 GB  1,499,589
152 Angola  21,828.9 GB  813,611
153 Chad  21,755.6 GB  4,521,233
154 Mali  19,109.1 GB  1,088,808
155 Burkina Faso  18,952.8 GB  1,598,165
156 Montenegro  18,620.0 GB  377,732
157 Bahamas  18,375.6 GB  349,948
158 Mauritania  18,374.5 GB  547,613
159 Zambia  16,969.4 GB  675,143
160 Zimbabwe  16,424.7 GB  2,288,874
161 Saint Lucia  15,955.0 GB  188,015
162 Papua New Guinea  15,386.0 GB  206,565
163 Guyana  15,001.2 GB  308,525
164 Malawi  13,674.1 GB  197,405
165 Suriname  11,559.2 GB  319,736
166 Samoa  9,956.4 GB  22,112
167 New Caledonia  9,839.1 GB  128,895
168 French Polynesia  9,552.2 GB  190,648
169 Haiti  9,482.3 GB  398,342
170 Belize  9,231.2 GB  520,243
171 Botswana  9,046.6 GB  204,051
172 Aruba  8,767.7 GB  98,605
173 Gambia  8,668.5 GB  3,643,565
174 Saint Vincent and The Grenadines  8,128.9 GB  101,512
175 Curacao  7,442.2 GB  139,042
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,721.8 GB  555,709
178 South Sudan  6,530.3 GB  349,027
179 Vanuatu  6,322.8 GB  482,673
180 Martinique  5,906.3 GB  80,688
181 Dominica  5,588.0 GB  298,679
182 Equatorial Guinea  5,433.9 GB  326,893
183 Congo  4,742.0 GB  128,000
184 Andorra  4,252.4 GB  79,791
185 Grenada  4,003.4 GB  91,367
186 Monaco  3,593.2 GB  38,003
187 Bermuda  3,584.4 GB  20,378
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,837
190 Cape Verde  3,127.9 GB  139,961
191 Sierra Leone  3,109.5 GB  115,807
192 Comoros  2,949.4 GB  51,779
193 Cayman Islands  2,650.7 GB  59,662
194 Tonga  2,463.8 GB  166,667
195 American Samoa  2,422.9 GB  51,605
196 Swaziland  2,369.7 GB  87,465
197 Solomon Islands  2,249.6 GB  80,047
198 Micronesia Federated States of  2,161.3 GB  89,940
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.4 GB  198,318
201 Niger  1,984.2 GB  143,546
202 Faroe Islands  1,907.5 GB  31,713
203 Virgin Islands (U.S.)  1,793.5 GB  22,185
204 Greenland  1,703.0 GB  17,613
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.2 GB  39,752
207 Turks and Caicos Islands  1,235.1 GB  25,291
208 Lesotho  1,195.4 GB  56,712
209 Jersey  1,090.8 GB  27,273
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.6 GB  35,463
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  353.7 GB  12,553
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  208.2 GB  19,347
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  88.7 GB  14,924
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4